Take Control of Your Land Acquisition & Payments
Manage landowners, payments, installments, PDCs, settlements and forecasts with complete accuracy and transparency.
Digitize the complete land acquisition lifecycle from seller registration to agreements, payments, installments, barter deals, settlements and ownership tracking in one intelligent platform.
CNIC: 35202-1234567-1
✔ VerifiedMeezan Bank - 2458 **** **** 1234
| Installment | Due Date | Amount (PKR) | Status |
|---|---|---|---|
| 1 | 20-Jan-2024 | 8,000,000 | Paid |
| 2 | 20-Apr-2024 | 8,000,000 | Paid |
| 3 | 20-Jul-2024 | 8,000,000 | Paid |
| 4 | 20-Oct-2024 | 8,000,000 | Due Soon |
| 5 | 20-Jan-2025 | 5,000,000 | Pending |
| 6 | 20-Apr-2025 | 5,000,000 | Pending |
AG-2024-1145
| 20-Jan-2024 | PKR 8,000,000 | ReceiptRC-2024-0011 | Paid |
| 20-Apr-2024 | PKR 8,000,000 | ReceiptRC-2024-0087 | Paid |
| 20-Jul-2024 | PKR 8,000,000 | ReceiptRC-2024-0154 | Paid |
| 18-Sep-2024 | PKR 3,000,000 | ReceiptRC-2024-0198 | Paid |
| Cheque No. | Issue Date | Amount | Status |
|---|---|---|---|
| 100256 | 20-Jan-2024 | 8,000,000 | Realized |
| 100257 | 20-Apr-2024 | 8,000,000 | Realized |
| 100258 | 20-Jul-2024 | 8,000,000 | Realized |
| 100259 | 20-Oct-2024 | 8,000,000 | Pending |
| 100260 | 20-Jan-2025 | 5,000,000 | Pending |
Track every payment, cheque and commitment.
Automated tasks and reminders improve recovery efficiency.
Identify defaulters early and take proactive actions.
AI-powered forecasting for better cash flow planning.
Full audit trails for every financial transaction.
Manage landowners, payments, installments, PDCs, settlements and forecasts with complete accuracy and transparency.
WhatsApp us