Manage vendor liabilities, customer receivables, 3-way matching, payment approvals, aging analysis and treasury operations to improve cash flow and strengthen financial governance.
| Date | Payee | Category | Reference | Amount (PKR) | Status |
|---|---|---|---|---|---|
| 05 Aug 2024 | ABC Builders | Vendor | INV-4587 | 25,000,000 | Scheduled |
| 08 Aug 2024 | Landowner Group A | Land Payment | LP-785 | 45,000,000 | Scheduled |
| 12 Aug 2024 | XYZ Contractors | Contractor | CTR-258 | 18,000,000 | Scheduled |
| 15 Aug 2024 | Cement Supplier Co. | Vendor | INV-7896 | 32,000,000 | Scheduled |
| 18 Aug 2024 | Steel Traders | Vendor | INV-3245 | 22,000,000 | Scheduled |
WhatsApp us